| Management number | 236860039 | Release Date | 2026/07/10 | List Price | US$7.80 | Model Number | 236860039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G38KYR9Y |
|---|---|
| Brand | Fovapulme |
| Color | Gold |
| Pattern | Solid |
| Seasons | All |
| Capacity | 8.29 Cubic Inches |
| Fit Type | Handheld |
| Item Shape | Crescent Moon |
| Model Name | Crescent Moon |
| Strap Type | Adjustable |
| Style Name | Crescent Moon |
| Unit Count | 1 Count |
| Handle Type | Chain Strap, Top Handle |
| Strap Color | Gold |
| Closure Type | Magnetic |
| Manufacturer | Fovapulme |
| Style Number | GOLD |
| Inner Material | Cotton |
| Outer Material | Acrylic |
| Item Dimensions | 8 x 3 x 8 inches |
| Material Fabric | Acrylic |
| Number of Items | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Clutch |
| Number of Sections | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Compatible Device Size Maximum | 11 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form