| Management number | 237637679 | Release Date | 2026/07/10 | List Price | US$120.00 | Model Number | 237637679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FZKX5C6N |
|---|---|
| Size | 18" x 34" x 5.91" |
| Color | Black Color Tabletop |
| Shape | Rectangular |
| Set Name | Boat Table Leg Set |
| Base Type | Pedestal |
| Room Type | Outdoor |
| Top Color | Black |
| Brand Name | Sunnymove |
| Item Depth | 34.84 inches |
| Model Name | JIH2714 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Manufacturer | Sunnymove |
| Model Number | JIH-Sunnymove-2714 |
| Table Design | Picnic Table |
| Material Type | ABS and aluminum |
| Extended Length | 34 Inches |
| Handle Material | ABS and Aluminum |
| Item Dimensions | 34.84 x 21.85 x 5.91 inches |
| Number of Items | 1 |
| Furniture Finish | Matte |
| Required Assembly | Yes |
| Top Material Type | Acrylonitrile Butadiene Styrene |
| Is Stain Resistant | No |
| Frame Material Type | Aluminum |
| Included Components | 1 x Boat Table Leg Set |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Furniture Leg Material | Aluminum |
| Manufacturer Part Number | JIH-Sunnymove-2714 |
| Item Dimensions D x W x H | 34.84"D x 21.85"W x 5.91"H |
| Item Dimensions L x W x H | 34.84"L x 21.85"W x 5.91"H |
| Assembly Instructions Description | Attach the oil filler cap to the deck using your own screws. Clamp the black spring accessory at the bottom of the disc. Screw in the table legs and insert them into the boat table top. Gently press down on the black spring to remove the legs when needed. |
| Manufacturer Warranty Description | None. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form