| Management number | 239519962 | Release Date | 2026/07/14 | List Price | US$14.80 | Model Number | 239519962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brilliant comfort in a lightweight dress shoe? Yes, it exists! Enjoy unmatched comfort in these Bruno Marc Oxford sneakers—flexible, smart, and extreme comfort. Thoughtfully crafted with a smooth upper, a light and sporty sole, a padded collar, and a grippy outsole, these hybrid sneakers allow you to stay steady and comfortable all day. Dress, casual, and everything in between, you name it, you nail it.





| UPC | 197458151603 |
|---|---|
| ASIN | B0F13Q3M4W |
| Brand | Bruno Marc |
| Color | All Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Bmumox2514 |
| Sport Type | Golf |
| Strap Type | Lace-up |
| Style Name | Oxfords |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Bruno Marc |
| Style Number | BMUMOX2514-ALL BLACK-10.5 |
| Occasion Type | Anniversary |
| Sole Material | EVA,Rubber |
| Outer Material | Synthetic |
| Insole Material | Textile,EVA |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | EVA |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Negative |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form