| Management number | 236888275 | Release Date | 2026/07/10 | List Price | US$526.80 | Model Number | 236888275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
X 1200 Dpi 35 Ppm
| UPC | 632983040270 |
|---|---|
| ASIN | B01N3XEJWT |
| Brand | KYOCERA |
| Color | Black |
| Duplex | Simplex |
| Wattage | 661 watts |
| Ink Color | Black |
| Model Name | Ecosys M2635dn |
| Paper Size | A4 NA |
| Resolution | 600 x 600 |
| Unit Count | 1.0 Count |
| Item Weight | 19 Kilograms |
| Print media | Paper (plain) |
| Manufacturer | Kyocera |
| Model Number | 4105806 |
| Model Series | Ecosys |
| Printer Type | Laser |
| Scanner Type | Automatic Document Feeder (ADF) |
| Series Number | 4105806 |
| Warranty Type | limited warranty |
| Control Method | App |
| Controller Type | Android, iOS |
| Number of Trays | 2 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | PC, Smartphones |
| Dualsided printing | Yes |
| Hardware Interface | Ethernet |
| Maximum Media Size | A4 |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 35 ppm |
| Printer Output Type | Monochrome |
| Output sheet capacity | 150 |
| Color Pages per Minute | 35 ppm |
| Maximum Sheet Capacity | 850 |
| Printer Connectivity Type | USB |
| Specific Uses For Product | Office |
| Additional Printer Functions | All In One |
| Global Trade Identification Number | 00632983040270 |
| Maximum Copy Speed Black and White | 35 ppm |
| Other Special Features of the Product | Monochrome |
| Maximum Copy Resolution Black and White | 600 x 600 |
| Maximum Print Resolution Black and White | 600 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form