| Management number | 237689986 | Release Date | 2026/07/10 | List Price | US$3.20 | Model Number | 237689986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:31.9IN,Shoulder:9.1IN,Length:26.0IN,Waist Size:31.5INM:Bust:33.5IN,Shoulder:9.4IN,Length:26.4IN,Waist Size:33.1INL:Bust:35.8IN,Shoulder:9.8IN,Length:27.0IN,Waist Size:35.4INXL:Bust:38.2IN,Shoulder:10.2IN,Length:27.6IN,Waist Size:37.8INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FS6WBJB1 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall |
| topstyle | Wrap, V-Neck, Sleeveless |
| Cuff Type | No Cuff |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmusnnk93uyl7-m |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Style Number | MMCM7eqsjt-M |
| Material Type | Polyester |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-MMCMUSnnk93uYL7 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form