| Management number | 237370633 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237370633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Backed by superior materials and rigorous testing, MOOG® control arm bushings deliver reliable performance you can count on. MOOG problem-solving innovations ensure fast, hassle-free installation.
| UPC | 080066448435 |
|---|---|
| ASIN | B0053T3U1Y |
| Color | Assorted |
| Fit Type | Vehicle Specific Fit |
| Brand Name | MOOG |
| Unit Count | 1.0 Count |
| Item Weight | 10.4 ounces |
| Manufacturer | MOOG Chassis Products |
| Model Number | K200238 |
| Material Type | Rubber Bushings |
| Item Type Name | CONTROL ARM BUSHING |
| Auto Part Position | Center |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | CONTROL ARM BUSHING |
| Manufacturer Part Number | K200238 |
| OEM Equivalent Part Number | K200238 |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00080066448435 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form