| Management number | 233438701 | Release Date | 2026/06/27 | List Price | US$19.98 | Model Number | 233438701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B079N966TQ |
|---|---|
| Color | Green |
| Style | Simulated Emerald |
| Theme | all |
| Gem Type | No Gemstone |
| Material | Sterling Silver |
| Stone Cut | very-good-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Contributor | Peora |
| Finish Type | Polished |
| Item Weight | 2 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | SP11692 |
| Pearl Shape | Drop |
| Stone Color | Green |
| Stone Shape | Pear |
| Stone Width | 5 Millimeters |
| Chain Length | 18 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 7 Millimeters |
| Stone Weight | 0.5 Carats |
| Style Number | SP11692 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.75 x 0.5 x 0.75 inches |
| Number Of Stones | 1 |
| Total Gem Weight | 0.5 carats |
| Subject Character | Emerald |
| Decorative Plating | Rhodium |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Simulated Emerald |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form