| Management number | 237716749 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237716749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D49NQ31M |
|---|---|
| Brand | Chunxiao |
| Shape | Rectangular |
| Model Name | 541cfbd9-c62b-4e8c-beeb-9260127f3075 |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Chunxiao |
| Model Number | 541cfbd9-c62b-4e8c-beeb-9260127f3075 |
| Mounting Type | Clamp |
| Compatible Devices | Smartphones |
| Enclosure Material | Elastic Silicone, Durable Alloy |
| Additional Features | One-Hand Operation |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Universal |
| Weight Capacity Maximum | 4.5 Ounces |
| Compatible with Vehicle Type | Automobile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form