| Management number | 237760194 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237760194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GG9WVJX6 |
|---|---|
| Brand | QLZ |
| Color | Light Gray |
| Pattern | Solid |
| Seasons | Spring-Summer-Autumn |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | 20221111-8801 |
| Sport Type | Water Sports |
| Strap Type | slip_on |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 9.5 Ounces |
| Closure Type | Pull-On |
| Manufacturer | QLZ |
| Style Number | 20221111-8801 light gray25 |
| Occasion Type | Casual, Multi Occasion, Swimming |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 2 |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 20221111-8801 light gray25 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form