| Management number | 237806539 | Release Date | 2026/07/10 | List Price | US$8.80 | Model Number | 237806539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GJRQBX21 |
|---|---|
| Color | Purple |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Brand Name | Rolanko |
| Rise Style | Mid Rise |
| Sport Type | Exercise and Fitness, Tennis and Racquet Sports |
| Style Name | Tennis |
| Fabric Type | Tank: 86% Nylon, 14% Spandex; Skirt: 100% Polyester; Shorts: 80% Polyester, 20% Spandex |
| Manufacturer | Rolanko |
| Style Number | YU-I06007 |
| Material Type | Nylon Blend |
| Occasion Type | Cheerleader, Dance, Gymnastic, School, Tennis |
| Item Type Name | skirt sets |
| Number of Items | 2 |
| Included Components | Shirt, Shorts, Skirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Garment Construction Detail | Skort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form