| Management number | 229589491 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 229589491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flavored with other natural flavors. 0 calories per can. Sodium free. Caffeine free. Premium. 1783. Unsweetened. SchweppesUS.com. Please recycle.
| UPC | 078000011357 |
|---|---|
| ASIN | B00NKDTRJO |
| Size | 144 Fl Oz (Pack of 12) |
| Flavor | Black Cherry |
| Item Form | Cylindrical |
| Specialty | Calorie Free, Sodium Free באנגלית |
| Brand Name | Schweppes |
| Unit Count | 1728 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | SCHWEPPES |
| Model Number | DPSUSC800001136 |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Each Unit Count | 144 |
| Number of Items | 12 |
| Package Size Name | Pack |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Item Package Weight | 4.83 Kilograms |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form