| Management number | 237803433 | Release Date | 2026/07/10 | List Price | US$11.60 | Model Number | 237803433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Bust:23.2IN,Length:24.4IN,Waist Size:22.0-30.7IN9Y:Bust:24.4IN,Length:25.6IN,Waist Size:23.2-31.9IN10Y:Bust:25.6IN,Length:26.8IN,Waist Size:24.4-33.1IN12Y:Bust:28.0IN,Length:29.1IN,Waist Size:26.8-35.4IN13Y:Bust:29.1IN,Length:30.3IN,Waist Size:28.0-36.6INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0GPWCXWYY |
|---|---|
| Color | Black |
| Pattern | Polka Dots |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | SHENHE |
| Life Event | Everyday Wear |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1.00 Count |
| Waist Size | 31.1 Inches |
| collartype | Halter Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SSSN5sfst7-12Y |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Special Size Type | Standard |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SSSNUSunu37cS39 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29.1 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form