| Management number | 236985676 | Release Date | 2026/07/10 | List Price | US$31.59 | Model Number | 236985676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience superior workplace protection with these innovative composite toe work shoes. Featuring hands-free slip-in technology and a secure heel pillow design, these work shoes for men combine safety with convenience. The leather and synthetic upper with Air-Cooled Memory Foam cushioning delivers all-day comfort, while the slip-resistant outsole provides reliable traction on various surfaces. Perfect for professionals seeking non slip work shoes for men with advanced safety features.



| UPC | 197627706962 |
|---|---|
| ASIN | B0CZVNHSQB |
| Brand | Skechers |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Composite Toe |
| Model Name | Holdredge Ryker Hands Free Slip-in |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Style Name | Holdredge Ryker Hands Free Slip-ins |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 200234W |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Leather, Textile |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Slip Resistant |
| Insole Cushioning | Memory Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 200234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form