| Management number | 236985737 | Release Date | 2026/07/10 | List Price | US$14.40 | Model Number | 236985737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D9QDRXT5 |
|---|---|
| Brand | LIANGGO |
| Color | Black06 |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Flat |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Huo-1106-6 |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Safety Shoes |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Lianggo |
| Style Number | HUO 1106 |
| Occasion Type | Work place |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Air Cushion |
| Special Features | Abrasion Resistant, Breathable, Cushioned, Lightweight, Puncture Resistant |
| Insole Cushioning | Air |
| liningdescription | Mesh |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1106-6 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form