| Management number | 236986860 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 236986860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09XTXQL9V |
|---|---|
| Brand | DRRHINO |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Flat |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Sport Type | Walking |
| Strap Type | Adjustable Lace-Up |
| Style Name | Steel Toe Shoes |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Occasion Type | work-utility |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | moderate or maximum |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | foam |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Work-utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form