| Management number | 233370211 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 233370211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GHML2X4W |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Stretch |
| Brand Name | SUNMECI |
| Brim Width | 7 Inches |
| Sport Type | Golf, Tennis |
| Style Name | Brim Honeycomb Mesh Breathable Sun Visor |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 1.5 Ounces |
| Style Number | SH-8EI023 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester, Spandex |
| Occasion Type | Daily, Golf, Pickleball, Tennis |
| Pattern Style | Solid |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Daily Wear, Fishing, Golf, Pickleball, Running, Tennis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form