| Management number | 237618902 | Release Date | 2026/07/10 | List Price | US$20.00 | Model Number | 237618902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The shirt that started the brand- lightweight performance fabirc for year round comfort, modified raglan shoulder, 30" length METAIRIE, LA, 70001 US
| UPC | 842375149713 |
|---|---|
| ASIN | B07G5MQ9FK |
| Color | Classic Navy Heather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| topstyle | T-Shirt |
| character | Sports |
| Back Style | T Back |
| Brand Name | tasc Performance |
| Model Name | Carrollton Fitness T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Exercise And Fitness |
| Style Name | Carrollton Fitness T-shirt |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 52% Organic Cotton, 43% Viscose, 5% Lycra |
| Item Weight | 8 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | TASC |
| Style Number | TM110H-417 |
| Material Type | Cotton Blend |
| Occasion Type | Vacation |
| Item Type Name | Short Sleeve |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Included Components | Carrollton T shirt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TM110H-417-417-Medium |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Performance |
| Global Trade Identification Number | 00842375149713 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form